| QB | |||
| 1.) | Brian Brohm | 6-3 223 | Louisville |
| 2.) | John David Booty | 6-2 210 | USC |
| 3.) | Chad Henne | 6-2 225 | Michigan |
| 4.) | Andre Woodson | 6-2 225 | Kentucky |
| 5.) | Colt Brennan | 6-4 190 | Hawaii |
| RB | |||
| 1.) | Mike Hart | 5-9 200 | Michigan |
| 2.) | Darren McFadden | 6-2 210 | Arkansas |
| 3.) | Steve Slaton | 5-10 200 | West Virginia |
| 4.) | Ray Rice | 5-9 193 | Rutgers |
| 5.) | Allen Patrick | 6-0 195 | Oklahoma |
| WR | |||
| 1.) | DeSean Jackson | 5-11 180 | Cal |
| 2.) | Mario Manningham | 6-0 188 | Michigan |
| 3.) | Early Doucet III | 6-0 210 | LSU |
| 4.) | Limas Sweed | 6-4 219 | Texas |
| 5.) | Adarius Bowman | 6-3 225 | Oklahoma State |
| TE | |||
| 1.) | Travis Beckum | 6-4 225 | Wisconsin |
| 2.) | John Carlson | 6-4 252 | Notre Dame |
| 3.) | Martellus Bennett | 6-6 250 | Texas A&M |
| 4.) | Fred Davis | 6-3 245 | USC |
| 5.) | Martin Rucker | 6-4 245 | Missouri |
| T | |||
| 1.) | Jake Long | 6-7 309 | Michigan |
| 2.) | Sam Baker | 6-5 312 | USC |
| 3.) | Barry Richardson | 6-6 345 | Clemson |
| 4.) | Ryan Clady | 6-5 318 | Boise State |
| 5.) | Gosder Cherilus | 6-6 312 | Boston College |
| |||||||||||||||||||||||||||
No comments:
Post a Comment