Pre Season NFL Draft Top 5's (Defense)
| DE |
|
|
1.) | Chris Long | 6-3 266 | Virginia |
2.) | Tommy Blake | 6-2 252 | TCU |
3.) | Calais Campbell | 6-6 277 | Miami |
4.) | Kendall Langford | 6-5 290 | Hampton |
5.) | Derrick Harvey | 6-4 255 | Florida State |
| DT |
|
|
1.) | Glen Dorsey | 6-1 310 | LSU |
2.) | Sedrick Ellis | 6-1 205 | USC |
3.) | Frank Okam | 6-4 325 | Texas |
4.) | Jeff Owens | 6-3 295 | Georgia |
5.) | Demario Pressley | 6-4 290 | NC State |
| OLB |
|
|
1.) | Dan Connor | 6-3 228 | Penn State |
2.) | Keith Rivers | 6-3 236 | USC |
3.) | Erin Henderson | 6-2 240 | Maryland |
4.) | Xavier Adibi | 6-2 219 | Virginia Tech |
5.) | Malik Jackson | 6-2 221 | Louisville |
| ILB |
|
|
1.) | Vincint Hall | 5-11 236 | Virginia Tech |
2.) | James Laurinaitis | 6-3 242 | Ohio State |
3.) | Jonathan Goff | 6-2 236 | Vanderbilt |
4.) | Phillip Wheeler | 6-2 234 | Georgia Tech |
5.) | Ray Maualuga | 6-2 245 | USC |
| CB |
|
|
1.) | Antoine Cason | 6-0 190 | Arizona |
2.) | Malcom Jenkins | 6-0 205 | Ohio State |
3.) | Justin King | 6-0 186 | Penn State |
4.) | Dwight Lowery | 6-0 185 | San Jose State |
5.) | DeJaun Tribble | 5-9 190 | Boston College |
| S |
|
|
1.) | Kenny Phillips | 6-1 205 | Miami (Fla.) |
2.) | Quintin Demps | 5-11 202 | UTEP |
3.) | Darien Williams | 5-11 190 | Oklahoma |
4.) | Jonathan Hefney | 5-8 180 | Tennessee |
5.) | Tom Zbikowski | 5-11 207 | Notre Dame |
***Italics denotes underclassmen**
No comments:
Post a Comment